Model | Microscopes | NA | Object distance (mm) | Recommended magnification | Dimensions | Weight (g)* |
---|---|---|---|---|---|---|
C-AB Abbe Condenser | Ni-E (focusing stage type)*1, Ni-U, Ci | 0.90 | 1.90 | 4–100X | Diagram | 90 |
C-AR Achromat Condenser | Ni-E (focusing stage type)*1, Ni-U, Ci | 0.85 | 4.20 | 4–100X | Diagram | 150 |
C-SWA Swing-out Achromat Condenser 2X-100X | Ni-E (focusing stage type)*1, Ni-U, Ci | 0.90/0.22 | 1.80 | 2–100X | Diagram | 105 |
C-SW Swing-out Achromat Condenser 1X-100X | Ni-E (focusing stage type)*1, Ni-U, Ci | 0.90/0.11 | 1.40 | 1–100X | Diagram | 500 |
C-SA Slide Achromat Condenser 2X-100X | Ni-E (focusing stage type)*1, Ni-U, Ci | 0.90 | 2.20 | 2–100X | Diagram | 250 |
C-AA Achromat /Aplanat Condenser | Ni-E (focusing stage type)*1, Ni-U, Ci | 1.40 | 1.60 | 10–100X | Diagram | 180 |
C-DD Dark Field Condenser Dry | Ni-E (focusing stage type)*1, Ni-U, Ci | 0.80-0.95 | 4.00 | 20–40X | Diagram | 175 |
C-DO Dark Field Condenser Oil | Ni-E (focusing stage type)*1, Ni-U, Ci | 1.20-1.43 | 1.50 | 20–100X | Diagram | 163 |
C-CEL Expander Lens for C-DO Dark Field Condenser Oil | Ni, Ci | 1.20-1.43 | — | 60-100X | Diagram | 100 |
C-LAR LWD Achromat Condenser | Ni-E (focusing stage type)*1, Ni-U, Ci | 0.65 | 10.20 | 4–40X | Diagram | 118 |
C-PH Phase Contrast Turret Condenser | Ni-U*1 *2, Ci | 0.90 | 1.90 | 10-100X | Diagram | 370 |
NI-CUD Universal Condenser Dry | Ni-E (focusing stage type)*1, Ni-U | 0.88 | 2.50 | 2–100X | Diagram | 800 |
NI-CUD-E Motorized Universal Condenser Dry | Ni-E (focusing stage type) | 0.88 | 2.50 | 2–100X | Diagram | 1,200 |
CI-C-E Motorized Swing-out Condenser | Ni, Ci | 0.90/0.22 | 1.80 | 2–100X | Diagram | 250 |
E2-CPH Phase condenser | E200 | 1.25 | 1.80 | 4-100X | — | 200 |
YS-CA Abbe condenser | E100 | 1.25 | 2.20 | 4-100X | — | 50 |
YS100 PH Phase condenser | E100 | 1.25 | 1.80 | 4-100X | — | 200 |
FN-C LWD condenser | Ni-E (focusing nosepiece type), FN1 | 0.80/0.30 | 8.20 | 4-100X | — | 850 |
P Swing-out condenser | LV100N POL, Ci-POL, E200POL | 0.90/0.22 | 1.80 | 2-100X | — | 100 |
*1 A condenser holder is required
*2 Not compatible with rotatable stage